Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $150.94 | 267,046 | 1:1 | $153.56 | $154.03 | $149.37 |
September 26, 2023 | $148.95 | 383,207 | 1:1 | $143.75 | $153.05 | $143.75 |
September 27, 2023 | $151.48 | 292,071 | 1:1 | $149.45 | $153.52 | $149.20 |
September 28, 2023 | $151.69 | 442,577 | 1:1 | $150.78 | $152.48 | $146.31 |
September 29, 2023 | $146.04 | 1,893,514 | 1:1 | $161.00 | $164.26 | $144.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.